Building Hours | Customer Service Hours | |
Monday-Thursday | 7:00am – 9:00pm | 9:00am – 12:45pm and 3:00pm – 6:00pm |
Friday | 7:00am – 6:00pm | Closed |
Saturday | 6:00am – 2:00pm | Closed |
Sunday | 6:00am – 2:00pm | Closed |
2021 Holidays: JCCMW is closed
- Passover: March 28-29 & Saturday April 3, 2021 (early closing March 27)
- July 4, 2021
- Labor Day: Monday, September 6, 2021
- Rosh Hashanah: September 7-8, 2021 (early closing September 6)
- Yom Kippur: Thursday, September 16, 2021 (early closing September 15)
- Thanksgiving: Thursday, November 25, 2021
Holiday Calendar 2021
January 2021
Date | Classes | Pool | |
New Year’s Day | Friday, January 1 | No Childrens’ Classes | Closed |
Martin Luther King Day | Monday, January 20 | No Childrens’ Classes | Open |
February
Date | Classes | Pool | |
Tu B’Shevat | Monday, February 10 | Normal Class Schedule | Open |
Presidents Day | Monday, February 22 | No Childrens’ Classes | Open 8am – 1:45pm |
Winter Break | Monday, 2/22-Reopen 2/29 | No Childrens’ Classes | Open |
March
Date | Classes | Pool | |
Erev Purim | Monday, March 9 | Normal Class Schedule | Open |
Purim | Tuesday, March 10 | Normal Class Schedule | Open |
Erev Passover (1st seder) | Saturday, March 27 | No Classes | Closed |
Passover 1st Day (2nd seder) | Sunday, March 28 | No Classes | Closed |
Passover 2nd Day | Monday, March 29 | No Classes | Closed |
Spring School Recess | Monday 3/29 – Friday 4/2 | No Childrens’ Classes | Open |
April
Date | Classes | Pool | |
Passover 7th Day | Saturday, April 3 | No Classes | Closing at 2pm |
Passover 8th day | Sunday, April 4 | No Classes | Closed |
Yom HaShoah | Friday, April 9 | Normal Class Schedule | Open |
Yom HaZikaron | Wednesday, April 14 | Normal Class Schedule | Open |
Yom Ha’atzmaut | Thursday, April 15 | Normal Class Schedule | Open |
Lag B’Omer | Friday, April 30 | Normal Class Schedule | Open |
May
Date | Classes | Pool | |
Erev Shavuot | Saturday, May 15 | No Classes | Open |
Shavuot – 1st day | Monday, May 17 | No Classes | Closed |
Shavuot ‐ 2nd day | Tuesday, May 18 | No Classes | Closed |
Memorial Day | Monday, May 31 | No Classes | Closed |
June
Date | Classes | Pool | |
Last day of nursery school | Wednesday, June 3 | Normal Class Schedule | Open |
July
Date | Classes | Pool | |
Independence Day | Sunday, July 4 | No children’s Classes | Closed |
Independence Day observed | Monday, July 5 | Camp open | Open |
Tisha B’Av | Sunday, July 18 | Normal Class Schedule | Open |
August
Date | Classes | Pool | |
Pool cleaning | Dates to be advised | Closed |
September
Date | Classes | Pool | |
Labor Day | Monday, September 6 | No Classes | Closed |
Erev Rosh Hashana | Monday, September 6 | No Classes | Closed |
Rosh Hashana Day 1 | Tuesday, September 7 | No Classes | Closed |
Rosh Hashana Day 2 | Wednesday, September 8 | No Classes | Closed |
Erev Yom Kippur | Wednesday, September 15 | Classes end 3:30pm | Closes at 3:45pm |
Yom Kippur | Thursday, September 16 | Closed | Closed |
Erev Sukkot | Monday, September 20 | Classes end 3:30pm | Open |
Sukkot 1st Day | Tuesday, September 21 | No Childrens’ Classes | Open |
Sukkot 2nd Day | Wednesday, September 22 | No Childrens’ Classes | Open |
Erev Shemini Atzeret | Monday, September 27 | Classes end 3:30pm | Open |
Shemini Atzeret | Tuesday, September 28 | No Childrens’ Classes | Open |
Simchat Torah | Wednesday, September 29 | No Childrens’ Classes | Open |
October
Date | Classes | Pool | |
Columbus Day | Monday, October 11 | Modified Class Schedule | Open |
November
Date | Classes | Pool | |
Veterans Day | Thursday, November 11 | Modified Class Schedule | Open |
Thanksgiving | Thursday, November 25 | No Classes | Closed |
Hanukkah – 1st Candle | Sunday, November 28 | Normal Class Schedule | Open |
December
Date | Classes | Pool | |
Hanukkah – Last Candle | Monday, December 6 | Normal Class Schedule | Open |
Winter School Break | Monday December 23-1/4/2021 | Modified Class Schedule | Open |
Christmas Day | Saturday, December 25 | No Classes | Open 8am – 1:45pm |
New Year’s Eve | Friday, December 31 | Modified Class Schedule | Closes at 3pm |
*subject to change