2022–2023
Schedule of Classes
Caregiver and Child | 11:00–11:30 AM | |||||
Level 1 (ages 3–5) | 3:30–4:00 PM; 4:30–5:00 PM; 5:00–5:30 | 3:30–4:00 PM | 3:30–4:00 PM; 4:00-4:30 PM; 5:00–5:30 PM | |||
Level 1 (ages 4–8) | 3:30–4:00 PM | |||||
Level 1 (ages 5–8) | 4:00–4:30 PM | 4:00–4:30 PM | ||||
Level 1 (ages 6–10) | 4:30-5:00 PM | |||||
Level 1 (ages 8–14) | 5:00–5:30 PM | |||||
Level 1/2 (ages 4–8) | 3:30–4:00 PM; 4:00–4:30 PM | 3:30–4:00 PM | 5:00–5:30 PM | |||
Level 1/2 (ages 4–8) | 4:30–5:00 PM | 4:00–4:30 PM | ||||
Level 1/2 (ages 6–12) | 4:30–5:00 PM | |||||
Level 2 (ages 5–8) | 4:00-4:30 PM; 4:30–5:00 PM | 3:30–4:00 PM | 4:00-4:30 PM | 3:30–4:00 PM | ||
Level 2 (ages 5–10) | 3:30–4:00 PM; 5:00–5:30 PM | |||||
Level 2 (ages 7–12) | 5:00–5:30 PM | 4:30–5:00 PM | ||||
Level 3 (ages 5–8) | 4:30–5:00 PM | 5:00–5:30 PM | 3:30-4:00 PM | |||
Level 3 (ages 7–12) | 5:00–5:30 PM | 4:30–5:00 PM | ||||
Level 3 (ages 7–14) | 4:00-4:30 PM | 4:00–4:30 PM | ||||
Level 4 (ages 7–12) | 4:30–5:00 PM | 5:00–5:30 PM | ||||
Level 4 (ages 7–14) | 4:00–4:30 PM | 4:00-4:30 PM | ||||
Level 5 (ages 7–14) | 4:00–4:30 PM | 4:00–4:30 PM | ||||
Rising Rays (all ages) | 4:30–5:30 PM | 4:30–5:30 PM |



