



Session Dates and Information
Mondays | September 12–January 23 | January 30–May 15 | September 12–May 15 | September 26, October 10 and 17, December 26, January 2 and 16, February 20, April 3 |
Tuesdays | September 13–January 17 | January 24–May 9 | September 13–May 9 | September 27, October 4, 11, and 18, December 27, February 21, April 4 |
Wednesdays | September 14–January 4 | January 11–May 10 | September 14–May 10 | October 5, December 21 and 28, February 22, March 22, April 5 and 12 |
Thursdays | September 15–January 5 | January 12–May 11 | September 15–May 11 | November 24, December 22 and 29, February 23, March 23, April 6 and 13 |
Fridays | September 16–January 6 | January 13–May 12 | September 16–May 12 | November 25, December 23 and 30, February 24, March 24, April 7 and 14 |
Saturdays | January 7–May 6 | January 14, February 25, March 25, April 8 |
Evaluation
All new students, with the exception of Tiny Tappers, require an evaluation by our dance director, Kristen McGrew. Please request an evaluation before registering so that we can ensure your child is placed at an appropriate level.